同軸光鏡頭
同軸光鏡頭(I型同軸光、直型同軸光鏡頭、普通同軸光鏡頭)
同軸光鏡頭(I型同軸光、直型同軸光鏡頭、普通同軸光鏡頭)
同軸光鏡頭(I型同軸光、直型同軸光鏡頭、普通同軸光鏡頭)
1.普通同軸光鏡頭與遠心的區別在於非遠心設計,但在低倍時為達到照明均勻,其孔徑必須大於所觀察物體最大尺寸,
2.普通同軸光鏡頭其倍率比較大,目前提供放大率大於0.5X,所設計鏡片孔徑比較小。大部份鏡頭可以同時提供同軸光
與非同軸規格。
3.CCD標準接口,適用CCD尺寸:2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器請參考產品規格
4.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26的安裝外徑為22mm;
5.同軸光照明,附送普通LED同軸照明燈源(不含3V20mA電源),有內部8mm,10mm,14mm的光源接口,或可選8mm光纖轉接口;
6.可以按用戶要求定制其它倍率及工作距的鏡頭。
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
型號說明:
例:I0.05X360N18
I | 0.05X | 360 | N | 18 |
I型接口 J型接口 | 鏡頭倍率 | 工作距離WD | N:普通型 NM:前部有15x0.5mm螺紋 | 鏡頭外徑 |
型號 | 倍數 | 工作 距離 | 景深 | 數值 孔徑 | 解析度 | 孔徑 F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 最大對應傳感器尺寸 |
I0.3X90C26 | 0.3 | 90 | 4.94 | 0.027 | 0.012 | 5.6 | 0.48 | 89.2 | 41 | 17.2 | 26 | 22 | C | 1/3' |
I0.5X105C20 | 0.47 | 105 | 4.05 | 0.021 | 0.016 | 11.2 | 0.84 | 111.1 | 36.6 | 34.5 | 20 | 16/18 | C | 1/2' |
I0.5X110C20 | 0.5 | 108 | 2.5 | 0.032 | 0.01 | 7.8 | 0.09 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
J0.5X110C16 | 0.5 | 110 | 2.67 | 0.03 | 0.011 | 8.3 | 0.84 | 74.9 | 21.5 | 22.4 | 16/18 | 16 | C | 1/3' |
J0.5X110C16 | 0.5 | 110 | 2.67 | 0.03 | 0.011 | 8.3 | 0.84 | 74.9 | 21.5 | 22.4 | 16/18 | 16 | C | 1/3' |
I0.5X135C20 | 0.5 | 135 | 1.6 | 0.05 | 0.007 | 5 | 0.05 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2' |
I0.5X150C20 | 0.5 | 150 | 1.78 | 0.045 | 0.007 | 5.6 | 0.1 | 138.6 | 36.6 | 62 | 20 | 16/18 | C | 1/2' |
I0.5X200C20 | 0.5 | 200 | 2.5 | 0.032 | 0.01 | 7.8 | 0.15 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 1/3' |
I0.5X200C20 | 0.5 | 200 | 2.5 | 0.032 | 0.01 | 7.8 | 0.15 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 1/3' |
I0.5X210C20 | 0.5 | 210 | 2.5 | 0.032 | 0.01 | 7.8 | 0.15 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 1/3' |
I0.5X258C20 | 0.5 | 258 | 2.96 | 0.027 | 0.012 | 9.3 | 0.3 | 120.4 | 36.6 | 43.8 | 20 | 16/18 | C | 2/3' |
I0.5X350C20 | 0.5 | 350 | 3.81 | 0.021 | 0.016 | 11.9 | 0.26 | 111.1 | 36.6 | 34.5 | 20 | 16/18 | C | 1/2' |
I0.6X110C20 | 0.6 | 110 | 2.22 | 0.03 | 0.011 | 10 | 0.3 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.6X300C20 | 0.6 | 300 | 4.17 | 0.016 | 0.021 | 18.8 | 0.29 | 120.4 | 36.6 | 43.8 | 20 | 16/18 | C | 1/2' |
I0.7X210C20 | 0.7 | 210 | 1.79 | 0.032 | 0.01 | 10.9 | 0.08 | 138.6 | 36.6 | 62 | 20 | 16/18 | C | 1/2' |
I0.75X250C20 | 0.75 | 250 | 2.13 | 0.025 | 0.013 | 15 | 0.3 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/2' |
I0.8X60C18 | 0.8 | 60 | 1 | 0.05 | 0.007 | 8 | 0.1 | 76.5 | 21.5 | 15 | 16/18 | 18 | C | 1/2.5' |
I0.8X115C | 0.8 | 115 | 1.11 | 0.045 | 0.007 | 8.9 | 0.2 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/3' |
I0.8X600C20 | 0.8 | 600 | 3.33 | 0.015 | 0.022 | 26.7 | 0.3 | 138.6 | 36.6 | 62 | 20 | 16/18 | C | 1/2' |
I1X60C | 1 | 60 | 0.8 | 0.05 | 0.007 | 10 | 0.1 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
J1X60C18 | 1 | 60 | 1 | 0.04 | 0.008 | 12.5 | 0.38 | 48.1 | 1.1 | 21 | 17 | 18 | C | 1/2' |
I1X62C | 1 | 62 | 1.33 | 0.03 | 0.011 | 16.7 | 0.3 | 46.5 | 6.5 | 0 | 16 | 16 | C | 1/2' |
I1X68C | 1 | 68 | 0.8 | 0.05 | 0.007 | 10 | 0.01 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1X68C20 | 1 | 68 | 0.8 | 0.05 | 0.007 | 10 | 0.33 | 111.6 | 37.1 | 34.5 | 20 | 16/18 | C | 1/2' |
I1X90C18 | 1 | 89 | 0.8 | 0.05 | 0.007 | 10 | 0.01 | 81 | 21.5 | 19.5 | 16/18 | 18 | C | 1/2' |
I1X108C | 1 | 109 | 1.08 | 0.037 | 0.009 | 13.5 | 0.01 | 96 | 21.5 | 34.5 | 16/18 | 16/18 | C | 1/2' |
I1X135C | 1 | 135 | 1.35 | 0.03 | 0.011 | 16.9 | 0.33 | 74.5 | 6.5 | 28 | 16 | 16/18 | C | 1/2' |
I1X140C | 1 | 140 | 1.4 | 0.029 | 0.012 | 17.5 | 0.37 | 84.9 | 1.1 | 43.8 | 17 | 16/18 | C | 1/2' |
I1X150C20 | 1 | 150 | 0.98 | 0.041 | 0.008 | 12.2 | 0.57 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I1X150C | 1 | 150 | 1.5 | 0.027 | 0.013 | 18.8 | 0.33 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I1X180C | 1 | 180 | 1.48 | 0.027 | 0.012 | 18.5 | 0.46 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2.3' |
I1X188C | 1 | 189 | 1.89 | 0.021 | 0.016 | 23.6 | 0.21 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1X200C | 1 | 200 | 2 | 0.02 | 0.017 | 25 | 0.18 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I1X215C | 1 | 215 | 1.6 | 0.025 | 0.013 | 20 | 0.14 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
型號 | 倍數 | 工作 距離 | 景深 | 數值 孔徑 | 解析度 | 孔徑 F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 最大對應傳感器尺寸 |
I1X225C | 1 | 225 | 2.22 | 0.018 | 0.019 | 27.8 | 0.14 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1X250C | 1 | 250 | 2.5 | 0.016 | 0.021 | 31.3 | 0.11 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I1X285C | 1 | 285 | 2.11 | 0.019 | 0.018 | 26.3 | 0.05 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1X300C20 | 1 | 300 | 2.5 | 0.016 | 0.021 | 31.3 | 0.25 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 1/2' |
I1X400C20 | 1 | 400 | 2 | 0.02 | 0.017 | 25 | 0.1 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 1/2' |
I1X500C20 | 1 | 500 | 2.22 | 0.018 | 0.019 | 27.8 | 0.4 | 138.6 | 36.6 | 62 | 20 | 16/18 | C | 1/2' |
I1X105C | 1.1 | 103 | 0.94 | 0.039 | 0.009 | 14.2 | 0.01 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X50C | 1.18 | 70 | 0.68 | 0.05 | 0.007 | 11.8 | 0.03 | 96 | 21.5 | 34.5 | 16/18 | 16/18 | C | 1/2' |
I1.2X68C | 1.2 | 68 | 0.71 | 0.047 | 0.007 | 12.8 | 0.01 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X70C | 1.2 | 70 | 0.71 | 0.047 | 0.007 | 12.8 | 0.01 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X100C | 1.2 | 100 | 0.83 | 0.04 | 0.008 | 15 | 0.01 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I1.2X110C | 1.2 | 110 | 0.95 | 0.035 | 0.01 | 17 | 0.01 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I1.2X120C | 1.2 | 120 | 1.08 | 0.031 | 0.011 | 19.4 | 0.19 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X170C | 1.2 | 170 | 1.23 | 0.027 | 0.012 | 22.2 | 0.14 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I1.2X175C | 1.2 | 175 | 1.23 | 0.027 | 0.012 | 22.2 | 0.14 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I1.2X200C | 1.2 | 200 | 1.52 | 0.022 | 0.015 | 27.3 | 0.03 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X250C | 1.2 | 250 | 1.59 | 0.021 | 0.016 | 28.6 | 0.05 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.2X300C26 | 1.2 | 300 | 1.33 | 0.025 | 0.013 | 24 | 0.7 | 135.5 | 41 | 63.5 | 26 | 22 | C | 1' |
I1.25X150C | 1.25 | 150 | 1.07 | 0.03 | 0.011 | 20.8 | 0.1 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.3X238C | 1.32 | 238 | 1.78 | 0.017 | 0.02 | 38.8 | 0.05 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.3X190C | 1.33 | 190 | 2.01 | 0.015 | 0.022 | 44.3 | 0.25 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I1.4X52C18 | 1.37 | 52 | 0.61 | 0.048 | 0.014 | 14.3 | 0.3 | 58.8 | 6.5 | 12.3 | 16 | 18 | C | 1/2' |
I1.4X230C | 1.37 | 52 | 1.72 | 0.017 | 0.039 | 40.3 | 0.05 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X250C | 1.45 | 250 | 1.72 | 0.016 | 0.021 | 45.3 | 0.04 | 108.5 | 6.5 | 62 | 16 | 16/18 | C | 1/2' |
I1.5X220C | 1.46 | 220 | 1.52 | 0.018 | 0.019 | 40.6 | 0.06 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X60C18 | 1.5 | 60 | 0.67 | 0.04 | 0.017 | 18.8 | 0.36 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
J1.5X65C16 | 1.5 | 65 | 0.63 | 0.042 | 0.008 | 17.9 | 0.53 | 52 | 6.5 | 14.5 | 16 | 16 | C | 1/2' |
I1.5X68C20 | 1.5 | 68 | 0.44 | 0.06 | 0.011 | 12.5 | 0.26 | 120.9 | 37.1 | 43.8 | 20 | 16/18 | C | 2/3' |
I1.5X75C | 1.5 | 75 | 0.53 | 0.05 | 0.007 | 15 | 0.01 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X90C | 1.5 | 90 | 0.61 | 0.044 | 0.008 | 17 | 0.01 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I1.5X110C20 | 1.5 | 110 | 0.44 | 0.06 | 0.006 | 12.5 | 0.01 | 120.9 | 37.1 | 43.8 | 20 | 16/18 | C | 1/2' |
I1.5X115C | 1.5 | 115 | 0.76 | 0.035 | 0.01 | 21.4 | 0.36 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X135C | 1.5 | 135 | 0.81 | 0.033 | 0.01 | 22.7 | 0.16 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I1.5X150C | 1.5 | 150 | 1.03 | 0.026 | 0.013 | 28.8 | 0.16 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X155C | 1.5 | 155 | 1.03 | 0.026 | 0.013 | 28.8 | 0.16 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
型號 | 倍數 | 工作 距離 | 景深 | 數值 孔徑 | 解析度 | 孔徑 F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 最大對應傳感器尺寸 |
I1.5X180C20 | 1.5 | 180 | 0.67 | 0.04 | 0.008 | 18.8 | 0.32 | 111.6 | 37.1 | 34.5 | 20 | 16/18 | C | 1/2' |
I1.5X190C | 1.5 | 190 | 1.35 | 0.02 | 0.017 | 37.9 | 0.06 | 96 | 21.5 | 34.5 | 16/18 | 16/18 | C | 1/2' |
I1.5X200C | 1.5 | 200 | 1.48 | 0.018 | 0.019 | 41.7 | 0.06 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.5X210C | 1.5 | 210 | 1.35 | 0.02 | 0.017 | 37.9 | 0.06 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.6X49C18 | 1.58 | 49 | 0.84 | 0.03 | 0.011 | 26.3 | 0.2 | 66 | 6.5 | 19.5 | 16 | 18 | C | 1/2' |
I1.6X90C | 1.6 | 90 | 0.78 | 0.032 | 0.01 | 25 | 0.45 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I1.6X170C | 1.6 | 170 | 0.78 | 0.032 | 0.01 | 25 | 0.1 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.6X210C | 1.6 | 200 | 1.26 | 0.02 | 0.017 | 40.4 | 0.06 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I1.7X130C | 1.7 | 130 | 0.71 | 0.033 | 0.01 | 25.8 | 0.2 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I1.8X71C | 1.8 | 71 | 0.4 | 0.055 | 0.006 | 16.4 | 0.04 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I2X27C | 2 | 27 | 0.35 | 0.057 | 0.006 | 17.5 | 0.5 | 69.1 | 1.1 | 28 | 17 | 16/18 | C | 1/2' |
I2X45C | 2 | 45 | 0.42 | 0.048 | 0.007 | 20.8 | 0.15 | 81 | 6.5 | 34.5 | 16 | 16/18 | C | 1/2' |
I2X65C | 2 | 65 | 0.29 | 0.069 | 0.005 | 14.5 | 0.2 | 74.5 | 6.5 | 28 | 16 | 16/18 | C | 1/2' |
I2X65C | 2 | 65 | 0.49 | 0.041 | 0.008 | 24.4 | 0.2 | 74.5 | 6.5 | 28 | 16 | 16/18 | C | 1/2' |
I2X68C | 2 | 69 | 0.35 | 0.057 | 0.006 | 17.5 | 0.01 | 132.1 | 21.5 | 70.6 | 16/18 | 18 | C | 2/3' |
I2X85C | 2 | 85 | 0.43 | 0.047 | 0.007 | 21.3 | 0.35 | 102 | 34 | 28 | 16 | 16/18 | C | 2/3' |
I2X110C | 2 | 110 | 0.5 | 0.04 | 0.008 | 25 | 0.17 | 96 | 21.5 | 34.5 | 16/18 | 16/18 | C | 1/2' |
I2X110C16 | 2 | 110 | 0.51 | 0.039 | 0.009 | 25.6 | 0.15 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I2X116C | 2 | 116 | 0.59 | 0.034 | 0.01 | 29.4 | 0.2 | 108.5 | 34 | 34.5 | 16 | 16/18 | C | 1/2' |
I2X118C20 | 2 | 118 | 0.4 | 0.05 | 0.007 | 20 | 0.5 | 120.9 | 37.1 | 43.8 | 20 | 16/18 | C | 1/2' |
I2X128C | 2 | 127 | 0.61 | 0.033 | 0.01 | 30.3 | 0.07 | 89.5 | 21.5 | 28 | 16/18 | 16/18 | C | 1/2' |
I2X150C20 | 2 | 150 | 0.49 | 0.041 | 0.008 | 24.4 | 0.43 | 120.9 | 37.1 | 43.8 | 20 | 16/18 | C | 1/2' |
I2X150C | 2 | 150 | 0.71 | 0.028 | 0.012 | 35.7 | 0.08 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I2X172C | 2 | 172 | 0.87 | 0.023 | 0.015 | 43.5 | 0.05 | 108.5 | 6.5 | 62 | 16 | 16/18 | C | 1/2' |
I2X195C | 2 | 195 | 1 | 0.02 | 0.017 | 50 | 0.04 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I2X200C20 | 2 | 200 | 0.63 | 0.032 | 0.01 | 31.3 | 0.15 | 156.5 | 36.6 | 79.9 | 20 | 18 | C | 1/2' |
I2X220C | 2 | 220 | 1.11 | 0.018 | 0.019 | 55.6 | 0.03 | 129.6 | 34 | 55.6 | 16 | 18 | C | 1/2' |
I2X230C20 | 2 | 230 | 0.65 | 0.031 | 0.011 | 32.3 | 0.16 | 156.5 | 36.6 | 79.9 | 20 | 18 | C | 1/2' |
I2X300C20 | 2 | 300 | 0.77 | 0.026 | 0.015 | 38.5 | 0.1 | 156.5 | 36.6 | 79.9 | 20 | 18 | C | 2/3' |
I2.5X65C18 | 2.44 | 65 | 0.27 | 0.06 | 0.011 | 20.3 | 0.42 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I2.5X90C | 2.5 | 90 | 0.36 | 0.044 | 0.008 | 28.4 | 0.35 | 102 | 34 | 28 | 16 | 16/18 | C | 2/3' |
I2.5X150C | 2.5 | 150 | 0.47 | 0.034 | 0.01 | 36.8 | 0.03 | 117.1 | 21.5 | 55.6 | 16/18 | 18 | C | 2/3' |
I2.8X126C | 2.8 | 126 | 0.45 | 0.032 | 0.01 | 43.8 | 0.07 | 108.5 | 34 | 34.5 | 16 | 16/18 | C | 2/3' |
I3X30C | 3 | 30 | 0.13 | 0.1 | 0.003 | 15 | 0.01 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
J3X65C16 | 3 | 65 | 0.44 | 0.03 | 0.011 | 50 | 0.84 | 70.1 | 21.5 | 17.6 | 16/18 | 16 | C | 1/2' |
型號 | 倍數 | 工作 距離 | 景深 | 數值 孔徑 | 解析度 | 孔徑 F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 最大對應傳感器尺寸 |
I3X68C | 3 | 68 | 0.22 | 0.06 | 0.006 | 25 | 0.1 | 90.3 | 6.5 | 43.8 | 16 | 16/18 | C | 1/2' |
I3X88C | 3 | 88 | 0.38 | 0.035 | 0.01 | 42.9 | 0.1 | 102 | 34 | 28 | 16 | 16/18 | C | 1/2' |
I3X98C | 3 | 98 | 0.33 | 0.04 | 0.008 | 37.5 | 0.11 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I3X116C | 3 | 116 | 0.39 | 0.034 | 0.01 | 44.1 | 0.05 | 108.5 | 34 | 34.5 | 16 | 16/18 | C | 1/2' |
I3X140C | 3 | 140 | 0.46 | 0.029 | 0.012 | 51.7 | 0.03 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I3X150C | 3 | 150 | 0.56 | 0.024 | 0.014 | 62.5 | 0.1 | 132.1 | 21.5 | 70.6 | 16/18 | 18 | C | 1/2' |
J4X30C16 | 4 | 30 | 0.11 | 0.095 | 0.004 | 21.1 | 0.18 | 67.5 | 21.5 | 15 | 16 | 16 | C | 1/2' |
J4X36C16 | 4 | 36 | 0.13 | 0.08 | 0.004 | 25 | 0.54 | 66 | 6.5 | 28.5 | 16 | 16 | C | 1/2' |
I4X52C | 4 | 52 | 0.13 | 0.077 | 0.004 | 26 | 0.28 | 90.3 | 6.5 | 43.8 | 16 | 16/18 | C | 1/2' |
I4X60C | 4 | 60 | 0.15 | 0.066 | 0.005 | 30.3 | 0.1 | 81 | 6.5 | 34.5 | 16 | 16/18 | C | 1/2' |
I4X64C | 4 | 64 | 0.16 | 0.062 | 0.005 | 32.3 | 0.08 | 108.5 | 6.5 | 62 | 16 | 16/18 | C | 1/2' |
I4X68C | 4 | 68 | 0.17 | 0.058 | 0.006 | 34.5 | 0.04 | 90.3 | 6.5 | 43.8 | 16 | 16/18 | C | 1/2' |
I4X78C | 4 | 78 | 0.14 | 0.07 | 0.005 | 28.6 | 0.44 | 172.1 | 34 | 98.1 | 16 | 18 | C | 2/3' |
I4X80C | 4 | 80 | 0.2 | 0.05 | 0.007 | 40 | 0.28 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 2/3' |
I4X100C | 4 | 100 | 0.25 | 0.04 | 0.008 | 50 | 0.1 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I4X110C | 4 | 110 | 0.3 | 0.033 | 0.01 | 60.6 | 0.04 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I4X120C | 4 | 120 | 0.27 | 0.037 | 0.009 | 54.1 | 0.1 | 136 | 34 | 62 | 16 | 16/18 | C | 1/2' |
I4X150C | 4 | 150 | 0.31 | 0.032 | 0.01 | 62.5 | 0.26 | 168.2 | 21.5 | 106.7 | 16/18 | 18 | C | 1" |
I5X20C | 5 | 20 | 0.08 | 0.1 | 0.003 | 25 | 0.06 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I5X35C | 5 | 35 | 0.09 | 0.09 | 0.004 | 27.8 | 0.01 | 172.1 | 34 | 98.1 | 16 | 18 | C | 1/2' |
I5X36C | 5 | 36 | 0.08 | 0.1 | 0.003 | 25 | 0.24 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I5X50C | 5 | 51 | 0.1 | 0.077 | 0.004 | 32.5 | 0.13 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I5X68C | 5 | 68 | 0.14 | 0.058 | 0.006 | 43.1 | 0.03 | 105.3 | 21.5 | 43.8 | 16/18 | 16/18 | C | 1/2' |
I5X75C | 5 | 75 | 0.15 | 0.053 | 0.006 | 47.2 | 0.15 | 168.2 | 21.5 | 106.7 | 16/18 | 18 | C | 1/2' |
I5X100C | 5 | 100 | 0.18 | 0.045 | 0.007 | 55.6 | 0.03 | 136 | 34 | 62 | 16 | 16/18 | C | 1/2' |
I5X110C | 5 | 110 | 0.16 | 0.05 | 0.007 | 50 | 0.1 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I5.3X65C | 5.3 | 65 | 0.14 | 0.053 | 0.006 | 50 | 0.15 | 108.5 | 6.5 | 62 | 16 | 16/18 | C | 1/2' |
I6X20C | 6 | 20 | 0.06 | 0.11 | 0.003 | 27.3 | 0.06 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I6X35C | 6 | 35 | 0.07 | 0.096 | 0.003 | 31.3 | 0.16 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I6X65C | 6 | 65 | 0.11 | 0.06 | 0.006 | 50 | 0.2 | 90.3 | 6.5 | 43.8 | 16 | 16/18 | C | 1/2' |
I7.5X56C | 7.5 | 56 | 0.08 | 0.065 | 0.005 | 57.7 | 0.02 | 117.8 | 34 | 43.8 | 16 | 16/18 | C | 1/2' |
I7.5X60C | 7.5 | 60 | 0.08 | 0.065 | 0.005 | 57.7 | 0.02 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I8X20C | 8 | 20 | 0.05 | 0.11 | 0.003 | 36.4 | 0.2 | 123.5 | 21.5 | 62 | 16/18 | 16/18 | C | 1/2' |
I8X36C | 8 | 36 | 0.05 | 0.11 | 0.003 | 36.4 | 0.2 | 172.1 | 34 | 98.1 | 16 | 18 | C | 1/2' |
I8X45C | 8 | 45 | 0.06 | 0.09 | 0.004 | 44.4 | 0.02 | 113.6 | 39.1 | 34.5 | 17 | 16/18 | C | 1/2' |
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.